Standings
Track Champions
Year | Sportsman | Mini Stock | Pro Truck | Street Stock | Local Pro Late Model | Bandolero | Sask Legends | Thunder Stock |
2022 | #51 Sam Howlett | #17 Dorian Andre | #10 Rob Naismith | |||||
2021 | #93 Neil Schneider | #6 Trent Pitchko | #92 Brennan Kirton | #1 Scott Barrand | #10 Kevin Dyck | #16 Jaydon Ewen | #21 Blake Erb | N/A |
2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2019 | #93 Neil Schneider | #10 Lachlyn Anderson | #19 Aaron Anderson | #18 Mike Rea | #10 Kevin Dyck | #12 Sam Howlett | #21 Blake Erb | N/A |
2018 | #49 Shantel Kalika | #23 Cole Nixey | #92 Brennan Kirton | #1 Scott Barrand | #18 Tyler Emond | #12 Sam Howlett | #21 Blake Erb | N/A |
2017 | #93 Neil Schneider | #23 Cole Nixey | #01 Alex Leschenko | #81 Kurtis Houben | #12 Matthew Shirley | #93 Ryley Schneider | #21 Blake Erb | N/A |
2016 | #28 Cale Siemens | #41 Jim Barnsley | #49 Shantel Kalika | #81 Kurtis Houben | #17 Rob Janzen | #14 Ty Stewart | #21 Blake Erb | N/A |
2015 | #12 Matthew Shirley | #41 Jamie Tataryn/Jim Barnsley | #10 Kevin Dyck | #28 Brennen Forseille | #17 Rob Janzen | #22 Kelsey Toth | #21 Blake Erb | N/A |
2014 | #12 Matthew Shirley | #95 Robin Boomsma | #12 Aaron Deagnon | #44 Craig Katelnikoff | #38 Dave Bone | #22 Kelsey Toth | #21 Blake Erb | N/A |
2013 | #04 Tim Kammer | #13 Tristan Ransom/ Dennis Beck | #67 Ken Ross | #88 Brad Wrennick | #70 Trent Seidel | N/A | Â #13 Chelsey Wilson | #18 Mike Rea |
2012 | #48 Nathan Weenk | #7 Darnell Schick | #27 Scott Lucas | #19 Aaron Anderson | #70 Trent Seidel | N/A | N/A | #66 Brent Dupuis |
2011 | #49 Ben Busch | #13 Dennis Beck | #67 Ken Ross | #34 Mike Schroeder | #55 Jim Gaunt | N/A | N/A | #81 Barry Stefaniuk |
2010 | #48 Nathan Weenk | # 4 Todd Jalbert | #67 Ken Ross | #34 Mike Schroeder | #77 Greg Vangool | N/A | N/A | #81 Barry Stefaniuk |
2009 | #46 Dan Shirley | #28 Brennan Forseille | #67 Ken Ross | #27 Scott Lucas | #14 Glen Hertzke | N/A | N/A | #81 Barry Stefaniuk |
2008 | #46 Dan Shirley | #4 Todd Jalbert | #69 PJ Kondra | #99 Cory Kallis | #70 Trent Seidel | N/A | N/A | #19 Rylan Utigard |
2007 | #46 Dan Shirley | #19 Aaron Anderson/Kelly Voss | #1 Mike Dionne | #98 Bryan Johnson | #14 Glen Hertzke | N/A | N/A | #2 Sheldon Bradlow |
2006 | #46 Dan Shirley | #59 Frank/Greg Vangool | #71 Trevor Freemantle | #98 Bryan Johnson | #70 Trent Seidel | N/A | N/A | #8 Stewart Pearce |
2005 | #64 Chris Shirley | #59 Frank Vangool | N/A | #98 Bryan Johnson | #55 Jim Gaunt | N/A | N/A | #18 Bill Zubrecki |
2004 | #48 Nathan Weenk | #71 Greg Vangool | N/A | #98 Bryan Johnson | #14 Glen Hertzke | N/A | N/A | #81 Barry Stefaniuk/Curtis Houben |
2003 | #64 Chris Shirley | N/A | N/A | #98 Bryan Johnson | #55 Jim Gaunt | N/A | N/A | #81 Barry Stefaniuk |
2002 | #64 Chris Shirley | N/A | N/A | #98 Bryan Johnson | #55 Jim Gaunt | N/A | N/A | #88 Pat Cross |
2001 | #24 Rusty Martin | N/A | N/A | #98 Bryan Johnson | #38 Dave Bone | N/A | N/A | #56 Kevin Maclaggan |
2000 | #24 Rusty Martin | N/A | N/A | #98 Bryan Johnson | #55 Jim Gaunt | N/A | N/A | #56 Kevin Maclaggan |
1999 | #13 BJ Wilson | N/A | N/A | #77 Lyndon Stone | #70 Trent Seidel | N/A | N/A | #19 Aaron Anderson |
1998 | #2 Bill Gierl | N/A | N/A | #77 Lyndon Stone | #70 Trent Seidel | N/A | N/A | #95 Harold Penner |
1997 | #6 Ken Bone | N/A | N/A | #2 Dan Pearce | #70 Trent Seidel | N/A | N/A | #47 Willie Kovitch |
1996 | N/A | N/A | N/A | #14 Glen Hertzke | #55 Jim Gaunt | N/A | N/A | N/K |
1995 | N/A | N/A | N/A | #83 Ken Bone | #55 Jim Gaunt | N/A | N/A | #49 Don Pogoda |
1994 | N/A | N/A | N/A | #13 BJ Wilson | #93 Charlie Kirton | N/A | N/A | #43 Kevin Maclaggan |
1993 | N/A | N/A | N/A | #10 Bill Gierl | #55 Jim Gaunt | N/A | N/A | #75 Rusty Martin |
1992 | N/A | N/A | N/A | #89 Joe Ginther | #64 Dan Shirley | N/A | N/A | #19 Terry Joubert |
1991 | N/A | N/A | N/A | #13 BJ Wilson | #01 Alex Leschenko | N/A | N/A | N/K |
1990 | N/A | N/A | N/A | #13 BJ Wilson | #64 Dan Shirley | N/A | N/A | #67 Ken Ross |
1989 | N/A | N/A | N/A | #38 Dave Bone | #22 Garth Hazelhurst | N/A | N/A | #76 Trent Seidel |
1988 | N/A | N/A | N/A | #38 Dave Bone | #55 Jim Gaunt | N/A | N/A | #16 Brent Ziprick |
1987 | N/A | N/A | N/A | #72 Peter Horkoft | #55 Jim Gaunt | N/A | N/A | #81 Barry Stefaniuk |
1986 | N/A | N/A | N/A | #3 Wally Eby | #55 Jim Gaunt | N/A | N/A | #81 Barry Stefaniuk |
1985 | N/A | N/A | N/A | #55 Brian Cummine | #55 Jim Gaunt | N/A | N/A | N/A |
1894 | N/A | N/A | N/A | #19 Ray Utigard | #55 Jim Gaunt | N/A | N/A | John Turanich |
1983 | N/A | N/A | N/A | #64 Dan Shirley | #22 Garth Hazelhurst | N/A | N/A | Wally Eby |
1982 | N/A | N/A | N/A | #31 John Regier | #10 Tun Harms | N/A | N/A | N/A |
1981 | N/A | N/A | N/A | #70 Rob Peters | #22 Garth Hazelhurst | N/A | N/A | N/A |
1980 | N/A | N/A | N/A | #71 Len Peters | #39 Wally Eby | N/A | N/A | N/A |
1979 | N/A | N/A | N/A | #7 Ray Holgate | #22 Garth Hazelhurst | N/A | N/A | N/A |
1978 | N/A | N/A | N/A | #12 Kelvin Moore | #22 Garth Hazelhurst | N/A | N/A | N/A |
1977 | N/A | N/A | N/A | #12 Kelvin Moore | #6 Len Carriere | N/A | N/A | N/A |
1976 | N/A | N/A | N/A | #26 Robin Wilson | #22 Garth Hazelhurst | N/A | N/A | N/A |
1975 | N/A | N/A | N/A | #33 Steve Smith | #80 Al Bakke | N/A | N/A | N/A |
1974 | N/A | #55 Steve Smith | N/A | N/K | #3 Wally Eby | N/A | N/A | N/A |
1973 | N/A | #96 Seig Sawatzki | N/A | N/K | #24 Bryce Mann | N/A | N/A | N/A |
1972 | N/A | N/A | N/A | N/K | #66 Mike Gustus | N/A | N/A | N/A |
1971 | N/A | N/A | N/A | N/K | #69 Dave Harding | N/A | N/A | N/A |
1970 | N/A | N/A | N/A | N/K | N/A | N/A | N/A | N/A |
1969 | N/A | N/A | N/A | Harold Hertzke | N/A | N/A | N/A | N/A |
1968 | N/A | N/A | N/A | Wally Eby | #72 Glen Tall | N/A | N/A | N/A |
Record Holders
Bandoleros
Wyant Group RacewayÂ
#12 Sam Howlett
18.838
9-Jun-18
Baby Grand Stock Cars
Wyant Group RacewayÂ
#22 Michael Kipp
15.315
3-Sep-11
CASCAR Sportsman Division
Wyant Group Raceway
#46 Dan Shirley
16.141
14-Jul-06
Bridge City Speedway
#46 Dan Shirley
16.445
2005
CASCAR Western Series
Wyant Group Raceway
#36 Jim White
15.181
24-Sep-06
IMCA Modifieds
Wyant Group RacewayÂ
#50 Trevor Boys
15.873
20-Jul-08
Mac's Series Legends
Wyant Group Raceway
#21 Blake Erb
15.978
30-May-15
Mini Stock Division
Wyant Group Raceway
#13 Dennis Beck
17.186*
23-Aug-13
Bridge City Speedway
#41 Jim Barnsley
19.325
2005
Mini Stock Invitational
Wyant Group Raceway
#4 Shawn Magee
17.25
23-Jun-18
NASCAR Pinty's Series
Wyant Group Raceway
#22 Scott Steckly
14.616
16-Jul-14
Pro Truck Division
Wyant Group Raceway
#01 Alex Leschenko*
15.618
Sept 13, 2014
Sask. Legends Series
Wyant Group Raceway
#21 Blake Erb
15.978
30-May-15
Street Stock Division
Wyant Group Raceway
#1 Scott Barrand
15.964
8-Sep-18
Bridge City Speedway
#13 BJ Wilson
17.89
1993
Street Stock Invitational
Wyant Group Raceway
#1 Scott Barrand
15.964
8-Sep-18
Super Late Model Division
Wyant Group Raceway
#17 Rob Janzen
14.024
25-Jul-17Â
Bridge City Speedway
#14 Glen Hertzke
15.622
2005
Super Late Model Invitational
Wyant Group Raceway
 #70 Trent Seidel
13.958
25-Jul-17
Super Truck Racing Series
Wyant Group Raceway
#27 Scott Lucas
14.887
13-Sep-14
Thunder Stock Division
Wyant Group Raceway
#18 Mike Rea
17.4
11-May-13Â
Bridge City Speedway
#18 Bill Zubrecki
19.214
2005
Thunder Stock Invitational
Wyant Group Raceway
#134 Greg Wagner
18.455
15-Sep-07
Sportsman Division
Wyant Group Raceway
#93 Neil Schneider
15.056
25-Aug-18
Western Elite StockCar Tour (Old Rules)
Wyant Group Raceway
#46 Dan Shirley
14.984
1-Sep-07
* Challenge
Rookie of the Year
Year | Sportsman | Mini Stock | Pro Truck | Street Stock | Local Super Late Model | Bandolero | Sask Legends | Thunder Stock |
2021 | #19 Aaron Anderson | #8 Braxton Clewes | #27 Mitch Stewart | #51 Criss Jeffries | #42 Nicole Sheetka | #51 Grayson Jewell | #29 Udi Saadon | N/A |
2020 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
2019 |
#88 Brad Wrennick |
#14 Alyssa Derdall |
#23 Cole Nixey |
#37 Scott Kozak |
No Rookies | #25 Hayden Hoogeveen |
No Rookies |
No Rookies |
2018 | #40 Shantel Kalika | #10 Lachlyn Anderson | #91 Mitch Bone | No Rookies |
#10E Dale Edwards (WSA)Â |
No Rookies | No Rookies | No Rookies |
2017 | #2 Kerry Neufeld | #22 Cameron Nixey | #10 Rob Naismith | #48 Shawn Conarroe | No Rookies | No Rookies | No Rookies | No Rookies |
2016 | #42 Nicole Sheetka | #7 Dylan Isley | #92 Brennan Kirton | #1 Scott Barrand | #12 Matthew Shirley | #16 Stan Friesen | No Rookies | No Rookies |
2015 | #15 Dave McIntosh | #11 Jason Venne | #21 Kade Thompson | #0 Chris Geveart | #95 Clay Wagner | No Rookies | No Rookies | No Rookies |
2014 | No Rookies | #23 Cole Nixey | #88 Brad Wrennick | #81 Curtis Houben | #97 Jared Reddekopp | No Rookies | No Rookies | No Rookies |
2013 | #5 Kirk Senger | No Rookies | #19 Aaron Anderson | #42 Nicole Sheetka | #62 Kenny Heintz | No Rookies | No Rookies | No Rookies |
2012 | #12 Matthew Shirley | #77 Ashton Vangool | #12 Aaron Deagnon | #62 Kenny Heintz | #67 Ken Ross | No Rookies | No Rookies | No Rookies |
2011 | No Rookies | #13 Dennis Beck | #50 Ben Pogoda | #33 Ryan Thompson | #77 Jim Barnsley | No Rookies |
#66 Brent Dupuis |
No Rookies |
2010 | #4 Tim Kammer | #2 Colin Puttick | #27 Scott Lucas | #34 Mike Schroeder | #88 Jason Gervais | No Rookies | #7 Tristan Ransom | No Rookies |
2009 | #13 Shawn Hill | #62 Kenny Heintz | #99 Cory Kallis | #17 Adam Yelland | #69 PJ Kondra | No Rookies | #50 Ben Pogoda | No Rookies |
2008 | #11 Shannon Harding | #23 Dan Burwash | #16 Craig Katelnikoff | #44 Jesse Krahn | #8 Andrew Clewes | No Rookies | #17 Curtis Moore | No Rookies |
2007 | #48 Chris Dennis | #4 Todd Jalbert | #69 PJ Kondra | #27 Scott Lucas | #77 Greg Vangool | No Rookies | #19 Rylan Utigard | No Rookies |
2006 | #56 Howard Crossman | #88 Allison Nagorski | #48 Roger McConnell | #25 Mike Leather | #41 Mike Dionne | No Rookies | #2 Sheldon Bradlow | No Rookies |
2005 | #16 Goran Jablan | #56 Howard Crossman | No Rookies | #15 Todd Pluhator | No Rookies | No Rookies | #3 Cliff Yelland | No Rookies |
2004 | #99 Jack Friesen | No Rookies | No Rookies |
#17 Les Hillacre |
No Rookies | No Rookies | #31 Rob Lavoie | No Rookies |
2003 | #95 Paul Savoie | No Rookies | No Rookies | #38 Rick Kucher | #5 Jeff Reimer | No Rookies | #32 Craig Friesen | No Rookies |
2002 | #12 Laurence Noon | No Rookies | No Rookies | #88 Brad Wrennick | No Rookies | No Rookies | #25 Andrew Clewes | No Rookies |
2001 | #5 Allan Deibert | No Rookies | No Rookies | #5 Jeff Reimer | #3 Orrin Skafel | No Rookies | #02 Brad Woods | No Rookies |
2000 | #3 Craig Matlock | No Rookies | No Rookies | #71 Trevor Freemantle | No Rookies | No Rookies | #38 Rick Kucher | No Rookies |
1999 | #21 Nick Allen | No Rookies | No Rookies | #1 Larry Barrand |
#14 Glen Hertzky |
No Rookies | #62 Todd/Brent Martian | No Rookies |
1998 | No Rookies | No Rookies | No Rookies | #15 Nick Allen | #17 Rob Janzen | No Rookies | #03 Curtis Mausch | No Rookies |
1997 | No Rookies | No Rookies | No Rookies | #17 Rob Janzen | #11 Joe Leemans | No Rookies | #21 Nick Allen | No Rookies |
1996 | No Rookies | No Rookies | No Rookies | #89 Colin Putz | #2 “Ted” Lawrence Nugent | No Rookies | #48 Larry Barrand | No Rookies |
1995 | No Rookies | No Rookies | No Rookies | #75 Rusty Martin | #70 Trent Seidel | No Rookies | #75 Rusty Martin | No Rookies |
1994 | No Rookies | No Rookies | No Rookies | #69 Allan Diebert | #04 Mike Udell | No Rookies | #06 Bill Braun | No Rookies |
1993 | No Rookies | No Rookies | No Rookies | #33 Tracey Cameron | #63 Wade Sandoff | No Rookies | No Rookies | No Rookies |
1992 | No Rookies | No Rookies | No Rookies | Ken Ross | #41 Glen Hoff | No Rookies | #55 Gerry Holst | No Rookies |
1991 | No Rookies | No Rookies | No Rookies | #27 Dave Schaffel | #39 Charlie Kirton | No Rookies | #43 Kevin Maclaggan | No Rookies |
1990 | No Rookies | No Rookies | No Rookies | #83 Ken Bone | #3 Andy Robin | No Rookies | #88 Brent Ziprick | No Rookies |
1989 | No Rookies | No Rookies | No Rookies | #01 Ron Creelman | #66 Trent Gustus | No Rookies | No Rookies | No Rookies |
1988 | No Rookies | No Rookies | No Rookies | #88 Mace Canute | #39 Brad Kliewer | No Rookies | #72 Mace Canute | No Rookies |
1987 | No Rookies | No Rookies | No Rookies | #42 Noel Jenson | #64 Dan Shirley | No Rookies | No Rookies | No Rookies |
1986 | No Rookies | No Rookies | No Rookies | #72 Peter Horkoff | Bob Goehr | No Rookies | No Rookies | No Rookies |
1985 | No Rookies | No Rookies | No Rookies | Wes Skakun | Len Peters | No Rookies | No Rookies | No Rookies |
1894 | No Rookies | No Rookies | No Rookies | Archie Hutchings | Phil Kucher | No Rookies | No Rookies | No Rookies |
1983 | No Rookies | No Rookies | No Rookies | Ray Utigard | #55 Jim Gaunt | No Rookies | No Rookies | No Rookies |
1982 | No Rookies | No Rookies | No Rookies | Art Randall | #10 Tun Harris | No Rookies | No Rookies | No Rookies |
1981 | No Rookies | No Rookies | No Rookies | Robert Peters | #54 Earl Harms | No Rookies | No Rookies | No Rookies |
1980 | No Rookies | No Rookies | No Rookies | No Rookies | #1 Dwight Norman | No Rookies | No Rookies | No Rookies |
1979 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1978 | No Rookies | No Rookies | No Rookies | No Rookies | #81 Tim Kubica | No Rookies | No Rookies | No Rookies |
1977 | No Rookies | No Rookies | No Rookies | No Rookies | #6 Len Carriere | No Rookies | No Rookies | No Rookies |
1976 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1975 | No Rookies | No Rookies | No Rookies | No Rookies | #99 Bob Tarasoff | No Rookies | No Rookies | No Rookies |
1974 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1973 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1972 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1971 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1970 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1969 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |
1968 | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies | No Rookies |