InField |
Officials |
|||||
| Position | Date | Date | Position | Date | Date | |
| June 3 | June 10 | June 3 | June 10 | |||
| Announcer | Todd J | Todd J | Race Director | |||
| Pit Marshall | Timing(Tower) | Kim H | Kim H | |||
| Transponder/ Line Ups | Mervin R | Mervin R | Line(Tower) | Richard W | Richard W | |
| Line Ups | Flag Person | Scott K | Calvin H | |||
| Fire Safety | Doug G | Doug G | Assistant Flag Person | Cole N | ||
| Fire Safety | Scott H | ScottH | Corner 1/2 Flag Person | Jay A | Doug C | |
| Tow Truck Driver (Red) | Austin? | Austin? | Corner 3/4 Flag Person | Gerry R | ||
| Tow Truck | Astro | Astro | ||||
| Track Truck Driver | Doug G | Doug G | ||||
| Track Truck | Carmen W | Carmen W | ||||
| Track Truck | Joselyn D | Joselyn D | ||||
| Track Truck | Anthony M | Anthony M | ||||
| Bobcat | Greg S? | |||||
| Pace Car Driver | Barry S | Barry S | ||||
| Back Gate Registration | Brenda/Martha | |||||
| Back Gate Registration | Michaelle | Michaelle | ||||
Fan Side |
||
| Position | Date | Date |
| June 3 | June 10 | |
| Director | Tom Q | Tom Q |
| Ticket Booth Cashier | Heather | Heather |
| Ticket Booth Cashier | ||
| Front Gate Ticket Taker | Cale H | |
| Front Gate Ticket Taker | Ava M | |
| Parking Attendant | David M | |
| Parking Attendant | Kevin M | |
| 50/50 Seller – Booth | Heather S | Heather S |
| 50/50 Seller -Grandstands | Ron E | Ron E |
| 50/50 Seller -Grandstands | ||
| Anthem Singer | Kim H | Kim H |
| Tower Announcer | Dave T | Dave T |